where are you-Home-Product Center-Basic-Detail

389A


|     MODEL    | 389A

|  Wheel size  | 20  24  26  27.5  29

|       Pitch      | 125mm
|    Features    | PRE-Load Adjust

                         Remote Air lock-out

                         Hydraulic lock-out

                         Mechanical lock-out

|      Spring     | Coil spring
|      Crown     | Forged Alloy
|   Lower Leg  | Welded Hi-Ten ø34.9mm

|  Stanchions  | ø28.6mm Steel tube 

|       Brake      | IS 160 Rotor

|     ROTOR     | 180mm

|       AXLE       | 9-100mm

|     Weight     | 1.71~2.23kg

|      Travel      | 40  50  80 mm

|        ISO        | ISO 4210 M



Product features
Share
3D

Related Product