where are you-Home-Product Center-Basic-Detail

389



|     MODEL    | 389

|  Wheel size  | 29” 27.5” 26” 24” 20”

|       Pitch      | 125mm 
|    Features    | Adjustable Preload

                         Spring Pressure System

                         Mechanical Lock-Out System

                         Hydraulic Lock-Out

|      Crown     | Forged Alloy
|   Lower Leg  | ø34.9mm Welded Hi-Ten

|  Stanchions  | ø28.6mm Steel Tube(CP/TI)

|       Brake      | Disc Brake(IS) And V-Bake 

|     ROTOR     | 160mm

|     Weight     | 2.18kg 

|      Travel      | 29” 27.5” 26” 80mm / 24” 50mm / 20” 40mm

|        ISO        | ISO4210 MTB


Product features
Share
3D

Related Product